The Katakana Alphabet: All Characters and a Usage Guide
What is Katakana?
Katakana, much like Hiragana, is a kana (syllabary) alphabet where each character represents a single syllable. It consists of 46 basic characters. Katakana characters have a more angular and straight lined structure compared to Hiragana. Because of their sharp strokes, it’s often referred to as the “angular alphabet.”
Why is Katakana Important and When is it Used?
The existence and widespread use of Katakana show the richness and flexibility of the Japanese language. So, in which situations do we most commonly encounter this alphabet?
Foreign Loanwords (Gairaigo): Katakana’s most common use is for writing words that have been adopted into Japanese from other languages, such as Turkish, English, or Mongolian. For example, the word “computer” is written as コンピュータ (konpyūta) in Japanese. This allows Japanese people to easily integrate new words into their system.
Emphasis and Sound Representation (Onomatopoeia): Katakana can be used to emphasize a word or to create a special effect. Additionally, words that imitate sounds (onomatopoeia), like the meow of a cat, are often written with Katakana.
Proper Nouns: Foreign names, countries, cities, and company names are also written in Katakana. For example, the word “Turkiye” is written as トルコ (Toruko), and “America” as アメリカ (Amerika).
Scientific and Technical Terms: Scientific and technical terms, such as the Latin names of plants, animals, or minerals, are also frequently expressed in Katakana.
Katakana Table
| Katakana | Romaji | Japanese Word | Romaji Reading | English |
|---|---|---|---|---|
| ア | a | アイス | aisu | ice cream |
| イ | i | インターネット | intānetto | internet |
| ウ | u | ウサギ | usagi | rabbit |
| エ | e | エレベーター | erebētā | elevator |
| オ | o | オレンジ | orenji | orange |
| カ | ka | カメラ | kamera | camera |
| キ | ki | キウイ | kiui | kiwi |
| ク | ku | クッキー | kukkī | cookie |
| ケ | ke | ケーキ | kēki | cake |
| コ | ko | コンピューター | konpyūtā | computer |
| サ | sa | サラダ | sarada | salad |
| シ | shi | シャツ | shatsu | shirt |
| ス | su | スープ | sūpu | soup |
| セ | se | セーター | sētā | sweater |
| ソ | so | ソファ | sofa | sofa |
| タ | ta | タクシー | takushī | taxi |
| チ | chi | チョコレート | chokorēto | chocolate |
| ツ | tsu | ツアー | tsuā | tour |
| テ | te | テレビ | terebi | TV |
| ト | to | トマト | tomato | tomato |
| ナ | na | ナイフ | naifu | knife |
| ニ | ni | ニュース | nyūsu | news |
| ヌ | nu | ヌードル | nūdoru | noodle |
| ネ | ne | ネクタイ | nekutai | tie |
| ノ | no | ノート | nōto | notebook |
| ハ | ha | ハンバーガー | hanbāgā | hamburger |
| ヒ | hi | ヒーター | hītā | heater |
| フ | fu | フルーツ | furūtsu | fruit |
| ヘ | he | ヘリコプター | herikoputā | helicopter |
| ホ | ho | ホテル | hoteru | hotel |
| マ | ma | マンガ | manga | comic |
| ミ | mi | ミルク | miruku | milk |
| ム | mu | ムービー | mūbī | movie |
| メ | me | メニュー | menyū | menu |
| モ | mo | モーター | mōtā | motor |
| ヤ | ya | ヤギ | yagi | goat |
| ユ | yu | ユニフォーム | yunifōmu | uniform |
| ヨ | yo | ヨーグルト | yōguruto | yogurt |
| ラ | ra | ラジオ | rajio | radio |
| リ | ri | リボン | ribon | ribbon |
| ル | ru | ルール | rūru | rule |
| レ | re | レストラン | resutoran | restaurant |
| ロ | ro | ロケット | roketto | rocket |
| ワ | wa | ワイン | wain | wine |
| ヲ | o* | ヲタク | otaku | otaku |
| ン | n | コンピュータ | konpyūta | computer |
| Japanese Sentence | Romaji | English |
|---|---|---|
| アイスをたべます。 | aisu o tabemasu. | I eat ice cream. |
| コンピューターをつかいます。 | konpyūtā o tsukaimasu. | I use the computer. |
| ケーキをかいます。 | kēki o kaimasu. | I buy a cake. |
| テレビをみます。 | terebi o mimasu. | I watch TV. |
| ミルクをのみます。 | miruku o nomimasu. | I drink milk. |
| タクシーにのります。 | takushī ni norimasu. | I take a taxi. |
| ホテルにとまります。 | hoteru ni tomarimasu. | I stay at the hotel. |
| マンガをよみます。 | manga o yomimasu. | I read a comic. |
| ユニフォームをきます。 | yunifōmu o kimasu. | I wear a uniform. |
| ラジオをききます。 | rajio o kikimasu. | I listen to the radio. |
Must Read
Cookie Consent
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
This website uses cookies
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)



